2004 Notices of EMS Fatalities
| Flight Paramedic Doreen Renee Johnson | |
| Age: | 26 |
| Date of Death: | December 14, 2004 |
| Date of Funeral: | December 23, 2004 |
| Agency: | Air Evac Services, Phoenix, AZ |
| Cause of Death: | Aeromedical Aviation Accident |
| EMT-I/Dive Rescue Technician Molly O Ahlgren | |
| Age: | 47 |
| Date of Death: | November 30, 2004 |
| Date of Funeral: | December 6, 2004 |
| Agency: | Sitka Fire Department, Sitka, AK |
| Cause of Death: | Boating accident enroute to a EMS call |
| Pilot/Captain Karl A. Kolb | |
| Age: | 56 |
| Date of Death: | October 24, 2004 |
| Date of Funeral: | TBA |
| Agency: | Med Flight Air Ambulance, Albuquerque, NM |
| Cause of Death: | Aeromedical Aviation Accident |
| Pilot/First Officer K. John Lamphere | |
| Age: | 30 |
| Date of Death: | October 24, 2004 |
| Date of Funeral: | TBA |
| Agency: | Med Flight Air Ambulance, Albuquerque, NM |
| Cause of Death: | Aeromedical Aviation Accident |
| Flight Paramedic Marco E. Villalobos | |
| Age: | 33 |
| Date of Death: | October 24, 2004 |
| Date of Funeral: | TBA |
| Agency: | Med Flight Air Ambulance, Albuquerque, NM |
| Cause of Death: | Aeromedical Aviation Accident |
| Flight Paramedic Donald L. Womble | |
| Age: | 45 |
| Date of Death: | October 24, 2004 |
| Date of Funeral: | TBA |
| Agency: | Med Flight Air Ambulance, Albuquerque, NM |
| Cause of Death: | Aeromedical Aviation Accident |
| Flight Nurse Laura A. Womble | |
| Age: | 47 |
| Date of Death: | October 24, 2004 |
| Date of Funeral: | TBA |
| Agency: | Med Flight Air Ambulance, Albuquerque, NM |
| Cause of Death: | Aeromedical Aviation Accident |
| EMT Captain Steve Rosenfeld | |
| Age: | 52 |
| date of Death: | September 9, 2004 |
| date of Funeral: | TBA |
| agency: | Salem Volunteer Fire Department, Inc., Culpeper, VA |
| cause of Death: | Collapsed on Scene of MVC |
| EMT David Bokow | |
| Age: | 18 |
| Date of Death: | September 4, 2004 |
| Date of Funeral: | September 5, 2004 |
| Agency: | Pulse Medical/Union Emergency Medical Unit, West Paterson/Union, NJ |
| Cause of Death: | Ambulance involved MVC |
| Flight Paramedic Todd Melvin Hellman | |
| Age: | 40 |
| Date of Death: | August 21, 2004 |
| Date of Funeral: | August 27, 2004 |
| Agency: | Access Air Ambulance, Elko, NV |
| Cause of Death: | Areo-medical aviation accident |
| Pilot Roger Eldon Morrison | |
| Age: | 54 |
| Date of Death: | August 21, 2004 |
| Date of Funeral: | August 27, 2004 |
| Agency: | Access Air Ambulance, Elko, NV |
| Cause of Death: | Aeromedical aviation accident |
| Flight Nurse Lisa Marie Ortega-Landers | |
| Age: | 35 |
| Date of Death: | August 21, 2004 |
| Date of Funeral: | TBD |
| Agency: | Access Air Ambulance, Elko, NV |
| Cause of Death: | Aeromedical aviation accident |
| Flight Paramedic David S. Bacon | |
| Age: | 31 |
| Date of Death: | July 13, 2004 |
| Date of Funeral: | TBA |
| Agency: | Regional One - Spartanburg Regional Medical Center, Spartanburg, SC |
| Cause of Death: | Aero-medical aviation accident |
| Pilot Bob Giard | |
| Age: | 41 |
| Date of Death: | July 13, 2004 |
| Date of Funeral: | TBA |
| Agency: | Regional One - Spartanburg Regional Medical Center, Spartanburg, SC |
| Cause of Death: | Aero-medical aviation accident |
| Flight Nurse Glenda Tessnear | |
| Age: | 38 |
| Date of Death: | July 13, 2004 |
| Date of Funeral: | TBA |
| Agency: | Regional One - Spartanburg Regional Medical Center, Spartanburg, SC |
| Cause of Death: | Aero-medical aviation accident |
| Paramedic Lieutenant Edward Neustrom | |
| Age: | 49 |
| Date of Death: | June 18, 2004 |
| Date of Funeral: | June 23, 2004 |
| Agency: | Johnson County Med-Act, Olathe, KS |
| Cause of Death: | Cardiac arrest on duty |
| EMT Tammy Mundell | |
| Age: | 29 |
| Date of Death: | April 28, 2004 |
| Date of Funeral: | May 4, 2004 |
| Agency: | Southwest Ambulance, Mesa, AZ |
| Cause of Death: | Ambulance involved MVC |
| EMT Tye Brown | |
| Age: | 33 |
| Date of Death: | April 3, 2004 |
| Date of Funeral: | TBA |
| Agency: | MAST Ambulance, Kansas City, KS |
| Cause of Death: | Shot while on duty |
| Paramedic Katherine Malone | |
| Age: | 30 |
| Date of Death: | April 3, 2004 |
| Date of Funeral: | TBA |
| Agency: | MAST Ambulance, Kansas City, KS |
| Cause of Death: | Shot while on duty |
| EMT-D James Dodridge | |
| Age: | 52 |
| Date of Death: | March 15, 2004 |
| Date of Funeral: | March 20, 2004 |
| Agency: | Old Bridge First Aid (Red & White), Old Bridge, NJ |
| Cause of Death: | Struck by car while working MVA |
| FF/EMT Brenda Cowan | |
| Age: | 40 |
| Date of Death: | February 13, 2004 |
| Date of Funeral: | |
| Agency: | Lexington Fire Department, Lexington, KY |
| Cause of Death: | Shot while on a call |
| Paramedic Paul Lujan | |
| Age: | 32 |
| Date of Death: | March 21, 2004 |
| Date of Funeral: | March 25, 2004 |
| Agency: | mch CareStar Air Ambulance Service, Odessa, TX |
| Cause of Death: | Bell 407 Helicopter Crash near Pyote, Texas |
| Pilot Micky Price | |
| Age: | 45 |
| Date of Death: | March 21, 2004 |
| Date of Funeral: | March 24, 2004 |
| Agency: | mch CareStar Air Ambulace Service, Odessa, TX |
| Cause of Death: | Bell 407 Helicopter Crash near Pyote, Texas |
| Paramedic J. Lon Griffin | |
| Age: | 34 |
| Date of Death: | February 2, 2004 |
| Date of Funeral: | TBA |
| Agency: | First Health EMS-Chatham, Pittsboro, NC |
| Cause of Death: | Heart attack while on duty |
| Pilot Ron Laubacher | |
| Age: | 38 |
| Date of Death: | February 1, 2004 |
| Date of Funeral: | TBA |
| Agency: | Hawaii Air Ambulance, Honolulu, HI |
| Cause of Death: | Air ambulance aviation accident |
| Flight Paramedic Mandy Shiraki | |
| Age: | 47 |
| Date of Death: | February 1, 2004 |
| Date of Funeral: | TBA |
| Agency: | Hawaii Air Ambulance, Honolulu, HI |
| Cause of Death: | Air ambulance aviation accident |
| Flight Paramedic J. Daniel Villiaros | |
| Age: | 39 |
| Date of Death: | February 1, 2004 |
| Date of Funeral: | TBA |
| Agency: | Hawaii Air Ambulance, Honolulu, HI |
| Cause of Death: | Air ambulance aviation accident |
The posting of a Notice of EMS Fatality is for notification purposes only. It is based upon information submitted to the National EMS Memorial Service regarding the death of an EMS provider which may be in the Line of Duty but which has not yet been fully investigated by us.
The posting of a Notice of EMS Fatality does not indicate acceptance to the National EMS Memorial Service. Inclusion in the National EMS Memorial Service requires that a nominee meet the NEMSMS Criteria, a careful review of information on the Nomination Form and from all other sources, and an affirmative vote of the National EMS Memorial Service Board of Directors.
