2009 Notices of EMS Fatalities
| Paramedic Paul D. Holmes | |
| Age: | 37 |
| Date of Death: | December 28, 2009 |
| Date of Funeral: | TBA |
| Agency: | Douglas County Fire Department, Douglasville, GA |
| Cause of Death: | Ambulance Involved MVC |
| EMT Chief Harry Moore | |
| Age: | 77 |
| Date of Death: | November 22, 2009 |
| Date of Funeral: | November 27, 2009 |
| Agency: | City of Duquesne EMS, Duquesne, PA |
| Cause of Death: | Cardiac event at scene of call |
| Pilot James Bradshaw | |
| Age: | 39 |
| Date of Death: | November 14, 2009 |
| Date of Funeral: | TBA |
| Agency: | Mountain Lifeflight, Susanville, CA |
| Cause of Death: | Aero-medical aviation accident |
| Flight Nurse Clinton Reger | |
| Age: | 40 |
| Date of Death: | November 14, 2009 |
| Date of Funeral: | TBA |
| Agency: | Mountain Lifeflight, Susanville, CA |
| Cause of Death: | Aero-medical aviation accident |
| Flight Paramedic Christopher Ritz | |
| Age: | 37 |
| Date of Death: | November 14, 2009 |
| Date of Funeral: | TBA |
| Agency: | Mountain Lifeflight, Susanville, CA |
| Cause of Death: | Aero-medical aviation accident |
| Captain David Deland | |
| Age: | 45 |
| Date of Death: | November 6, 2009 |
| Date of Funeral: | November 12, 2009 |
| Agency: | Lake-Sumter EMS, Mount Dora, FL |
| Cause of Death: | On duty cardiac event |
| Paramedic David Cline | |
| Age: | 36 |
| Date of Death: | October 22, 2009 |
| Date of Funeral: | TBA |
| Agency: | Rural Metro, Nashville, TN |
| Cause of Death: | Ambulance Involved MVC |
| Paramedic Paul Boyer | |
| Age: | 54 |
| Date of Death: | October 21, 2009 |
| Date of Funeral: | TBA |
| Agency: | Womack Army Medical Center Ambulance Service, Fort Bragg, NC |
| Cause of Death: | Ambulance Involved MVC |
| EMT-IV Joseph Barlow | |
| Age: | |
| Date of Death: | October 16, 2009 |
| Date of Funeral: | October 21, 2009 |
| Agency: | Johnson County Rescue Squad and EMS, Mountain City, TN |
| Cause of Death: | MVA during an interfacility transport |
| Paramedic Thomas Widcamp | |
| Age: | 38 |
| Date of Death: | October 9, 2009 |
| Date of Funeral: | October 13, 2009 |
| Agency: | Cameron Parish EMS, Cameron, LA |
| Cause of Death: | Building Collapse |
| Flight Nurse Diana Conner | |
| Age: | 42 |
| Date of Death: | September 26, 2009 |
| Date of Funeral: | TBA |
| Agency: | Omniflight, Conway, SC |
| Cause of Death: | Medical Aviation Accident |
| Flight Paramedic Randolph Dove | |
| Age: | 39 |
| Date of Death: | September 26, 2009 |
| Date of Funeral: | TBA |
| Agency: | Omniflight, Conway, SC |
| Cause of Death: | Medical Aviation Accident |
| Pilot Patrick Walters | |
| Age: | 45 |
| Date of Death: | September 26, 2009 |
| Date of Funeral: | TBA |
| Agency: | Omniflight, Conway, SC |
| Cause of Death: | Medical Aviation Accident |
| Squad Member Joseph R. Barlow | |
| Age: | 57 |
| Date of Death: | September 18, 2009 |
| Date of Funeral: | TBA |
| Agency: | Johnson County Rescue Squad , Mountain City, TN |
| Cause of Death: | Ambulance Involved Motor Vehicle Accident |
| EMT Daryl Lahren | |
| Age: | 47 |
| Date of Death: | June 25, 2009 |
| Date of Funeral: | July 1, 2009 |
| Agency: | Kindred Ambulance, Kindred, ND |
| Cause of Death: | On duty cardiac event |
| Paramedic Supervisor Dale Long | |
| Age: | 48 |
| Date of Death: | June 15, 2009 |
| Date of Funeral: | 2009 |
| Agency: | Bennington Rescue Squad, Bennington, VT |
| Cause of Death: | Ambulance involved motor vehicle accident |
| Pilot/Sgt. Andrew Tingwall | |
| Age: | 36 |
| Date of Death: | June 10, 2009 |
| Date of Funeral: | TBA |
| Agency: | New Mexico State Police Search and Rescue, Sante Fe, NM |
| Cause of Death: | Helicopter crash |
| EMT-I Christopher Meadows | |
| Age: | 24 |
| Date of Death: | May 24, 2009 |
| Date of Funeral: | June 1, 2009 |
| Agency: | San Luis Obispo County Sherriff's Department, San Luis Obispo, CA |
| Cause of Death: | ATV Accident while responding to a call |
| EMT Bonnie McNeill | |
| Age: | 50 |
| Date of Death: | May 14, 2009 |
| Date of Funeral: | May 16, 2009 |
| Agency: | Union Volunteer Rescue Squad, Willard, NC |
| Cause of Death: | Cardiac arrest while on duty |
| FF/EMT Charles Myshrall | |
| Age: | 67 |
| Date of Death: | February 26, 2009 |
| Date of Funeral: | TBD |
| Agency: | North Coventry Volunteer Fire Department, Coventry, CT |
| Cause of Death: | Complications from surgery for on duty injury |
| FF/EMT Mark B. Davis | |
| Age: | 25 |
| Date of Death: | January 30, 2009 |
| Date of Funeral: | TBA |
| Agency: | Cape Vincent Volunteer Fire Department, Cape Vincent, NY |
| Cause of Death: | Shot at scene of medical call |
| EMT Melissa Greenhagen | |
| Age: | 37 |
| Date of Death: | January 17, 2009 |
| Date of Funeral: | TBA |
| Agency: | Francis Mahon Deaconess Hospital EMS, Glasgow, MT |
| Cause of Death: | Shot by sniper upon returning to base after a call |
| Paramedic Richard Quigley | |
| Age: | 46 |
| Date of Death: | January 10, 2009 |
| Date of Funeral: | TBA |
| Agency: | TransCare Hudson Valley Ambulance, Wappinger Falls, NY |
| Cause of Death: | Collapsed at scene |
If your agency suffers a fatality, you may use our Submission Form to provide the information required for posting of a notice on this page. A Notice of EMS Fatality will be posted to this page and the Service mailing list as soon as the submission is verified.
If for some reason you can not use this form, please contact Kevin Agard.
The posting of a Notice of EMS Fatality is for notification purposes only. It is based upon information submitted to the National EMS Memorial Service regarding the death of an EMS provider which may be in the Line of Duty but which has not yet been fully investigated by us.
The posting of a Notice of EMS Fatality does not indicate acceptance to the National EMS Memorial Service. Inclusion in the National EMS Memorial Service requires that a nominee meet the NEMSMS Criteria, a careful review of information on the Nomination Form and from all other sources, and an affirmative vote of the National EMS Memorial Service Board of Directors.
