Statistical Information
-
These statistics represent 581 National EMS Memorial Service Honorees from 48 states and the District of Columbia.
This information relates only to those indiviuals accepted into the National EMS Memorial Sevice. The Memorial does not track wider statistics.
Breakdown by Cause
| Cause | Number | Percent |
| 1 | 0.19% | |
| Ambulance Involved MVC | 106 | 20.62% |
| Medical Aviation Accident | 233 | 45.33% |
| Non Ambulance Involved MVC | 36 | 7.00% |
| Struck at Scene | 22 | 4.28% |
| On-duty Cardiac | 91 | 17.70% |
| Infectious Disease Exposure | 5 | 0.97% |
| Victim of Violence * | 34 | 6.61% |
| Other Medical | 17 | 3.31% |
| Other Trauma | 36 | 7.00% |
| Total | 581 | 100% |
| * This category includes both the initial victims of 9/11/01 as well as those who's deaths have been attributed to medical conditions arising from operating on the scene of the World Trade Center during the rescue and recovery efforts. |
Number of Honorees by Year
| Year | Number |
|---|---|
| 1993 | 6 |
| 1994 | 26 |
| 1995 | 31 |
| 1996 | 33 |
| 1997 | 23 |
| 1998 | 22 |
| 1999 | 27 |
| 2000 | 27 |
| 2001 | 31 |
| 2002 | 26 |
| 2003 | 16 |
| 2004 | 14 |
| 2005 | 26 |
| 2006 | 26 |
| 2007 | 16 |
| 2008 | 73 |
| 2009 | 89 |
| 2010 | 26 |
| 2011 | 43 |
| TOTAL | 581 |
Number of Honorees by State
| State | Number |
|---|---|
| Alabama | 9 |
| Alaska | 6 |
| Arizona | 18 |
| Arkansas | 9 |
| California | 17 |
| Colorado | 12 |
| Connecticut | 5 |
| Delaware | 2 |
| District of Columbia | 1 |
| Florida | 17 |
| Georgia | 6 |
| Hawaii | 7 |
| Illinois | 8 |
| Indiana | 17 |
| Iowa | 8 |
| Kansas | 7 |
| Kentucky | 24 |
| Louisiana | 6 |
| Maine | 7 |
| Maryland | 16 |
| Massachusetts | 5 |
| Michigan | 13 |
| Minnesota | 8 |
| Mississippi | 1 |
| Missouri | 19 |
| Montana | 4 |
| Nebraska | 7 |
| Nevada | 15 |
| New Hampshire | 3 |
| New Jersey | 8 |
| New Mexico | 15 |
| New York | 51 |
| North Carolina | 28 |
| North Dakota | 3 |
| Ohio | 9 |
| Oklahoma | 5 |
| Oregon | 2 |
| Pennsylvania | 35 |
| South Carolina | 11 |
| South Dakota | 6 |
| Tennessee | 21 |
| Texas | 32 |
| Utah | 10 |
| Vermont | 3 |
| Virginia | 35 |
| Washington | 12 |
| West Virginia | 8 |
| Wisconsin | 7 |
| Wyoming | 3 |
| TOTAL | 581 |
